CSDS Home Cluster Home ESA Science Home |
Science Data System | |||||||||||||
|
This page provides access to data from the Cluster mission. See the Database Contents page to see what data is currently available. Click here for rules of use, or see the CSDS Users Guide.
From February 2008 the restriction on access to the Cluster Prime Parameter data has been lifted in order to promote cross-mission science investigations. You will no longer be asked for username and password when accessing these data. The rules of use for these data remain unchanged. Please check the ESA Cluster Active Archive for higher quality data.
Prime Parameters | These data have spin (~4s) resolution and are available from each of the four Cluster spacecraft. |
Summary Parameters | These data have a one-minute resolution and come from a single spacecraft. | JSOC Events Catalogues | These files have public access and contain spacecraft positions, orbital and scientific events. Data are provided by the Joint Science Operations Centre. |
Summary plots | These plots are publicly accessible and available for download in zip format. |
Quicklook Plots | These are unvalidated quicklook plots of data from one spacecraft. They are available within several days of the data being acquired on the spacecraft. |
Cluster Active Archive | The ESA Cluster Active Archive, located at ESTEC, provides high resolution and high quality data from the Cluster mission that are publicly accessible to the science community. Due to the additional work required by the instrument teams to produce and check these products, their availability lags behind the availability of products on CSDS. |
The Double Star Data Management System (DDMS) is also hosted by this site. The following data can be found here:
Prime Parameters: | DDMS | Both CDMS and DDMS data |
Summary Parameters: | DDMS | Both CDMS and DDMS data |
JSOC/EPOS Events Catalogues: | DDMS EPOS Events Catalogues | Both JSOC and EPOS Catalogues |
Cluster Home | ESA Science Home | CSDS Home | CSDSweb Quicklook | Cluster Archive (CAA) | |||||
CDMS Home | Previous Page | Prime Parameters | Summary Parameters | JSOC Parameters | |||||
Please send comments to Gunter Laky |